# Realtor.com: Get a listing

`realtor/listings/get` · version 1.1.0 · pilot · 1 credits a call

One realtor.com listing, whole, as its page shows it read to the end: agents, history, taxes, schools, risks, estimates.

Categories: Real estate

## When to use

You have a realtor.com listing (its id from realtor/listings/search, or its address) and need all its page shows: description and every feature, the seller's and buyer's agents with their emails and phones, the office and broker, the MLS, price and sale history, yearly taxes and values, building permits, schools, flood, wildfire, heat, wind and air risks, value estimates and their forecast, the monthly payment, HOA, photos and tours. A listing's MLS may ask that it not be given to AI: it comes with that wish in `ai_distribution_suppressed`, and honouring it is the caller's responsibility.

## Call

```bash
curl https://api.lobstr.io/v2/run \
  -H "Authorization: Bearer $LOBSTR_API_KEY" \
  -H "content-type: application/json" \
  -d '{"source": "realtor", "operation": "listings/get", "options": {"listing": "6113301329"}}'
```

The answer's `next` is the whole call for the following page: send it as it is. `null` on the last page.

Beside `options`, the call takes:

| Parameter | Type | Description |
|---|---|---|
| `fields` | array of string | The record fields to keep, by path (`title`, `address.city`); `object`, `id` and `position` always come. Left out: every field. |

## Options

| Option | Type | Required | Default | Description |
|---|---|---|---|---|
| `listing` | string | yes |  | The listing: its realtor.com property id (`id` in realtor/listings/search, 6113301329), or its address on realtor.com (https://www.realtor.com/realestateandhomes-detail/..._M61133-01329; a builder's plan: ..._P417000943857). |

## Record

Each item of `results`. Every field is always present, `null` when the site gives nothing.

| Field | Type | Description |
|---|---|---|
| `object` | `"listing"` | The kind of record: a listing, whichever site it comes from. |
| `id` | string | realtor.com's property id (6113301329); repeated in ids.property_id. |
| `url` | string | The listing on realtor.com. |
| `status` | string | realtor.com's status: for_sale, sold, off_market, ready_to_build... |
| `mls_status` | string | null | The status as the MLS writes it (Active, Pending, Closed). |
| `property_type` | string | single_family, condos, townhomes, multi_family, coop, land... |
| `property_subtype` | string | null |  |
| `style` | string | null |  |
| `plan_name` | string | null | A builder's plan's name; null for a home. |
| `description` | string | The listing's description, as its agent wrote it. |
| `price` | object | The asking price, its price per square foot, and its last change (negative: a cut). |
| `price.amount` | number |  |
| `price.currency` | string |  |
| `price.per_sqft` | number | null |  |
| `price.last_change` | number | null |  |
| `last_sold` | object | The property's last sale, when realtor.com shows it. |
| `last_sold.date` | string | null |  |
| `last_sold.price` | number | null |  |
| `hoa_fee` | number | null | The HOA fee, USD a month. |
| `tax_amount` | number | null | The yearly property tax the MLS states, USD. |
| `beds` | number |  |
| `baths` | number | Bathrooms, a half bath counting 0.5. |
| `baths_full` | number |  |
| `baths_half` | number | null |  |
| `living_area_sqft` | number | Square feet. |
| `lot_sqft` | number | null | Square feet. |
| `stories` | number | null |  |
| `garage_spaces` | number | null | Garage spaces. |
| `year_built` | number | null |  |
| `listed_at` | string | When it was listed on realtor.com, UTC. |
| `days_on_mls` | number | null | Days on its MLS, as the MLS counts them. |
| `address` | object | The home's address; a builder's plan's is its sales office. Null parts when the MLS hides them. |
| `address.line` | string |  |
| `address.street_number` | string | null |  |
| `address.street_direction` | string | null |  |
| `address.street_name` | string | null |  |
| `address.street_suffix` | string | null |  |
| `address.unit` | string | null |  |
| `address.city` | string |  |
| `address.state` | string |  |
| `address.state_code` | string |  |
| `address.postal_code` | string |  |
| `address.country` | string |  |
| `address.county` | string |  |
| `address.county_fips` | string |  |
| `location` | object |  |
| `location.lat` | number |  |
| `location.lng` | number |  |
| `neighborhoods` | array | The neighbourhoods the home is in, with their centre. |
| `neighborhoods[].name` | string |  |
| `neighborhoods[].slug_id` | string |  |
| `neighborhoods[].type` | string |  |
| `neighborhoods[].center` | object |  |
| `neighborhoods[].center.lat` | number |  |
| `neighborhoods[].center.lng` | number |  |
| `features` | array | Every feature the listing states, by category (Appliances, Heating, Exterior...), as its MLS writes them. |
| `features[].category` | string |  |
| `features[].group` | string |  |
| `features[].items` | array of string |  |
| `tags` | array of string | realtor.com's tags for the listing, most telling first (Breathtaking views). |
| `photos` | array | Every photo of the listing, with realtor.com's labels (kitchen, highrise...). |
| `photos[].url` | string |  |
| `photos[].description` | string | null |  |
| `photos[].tags` | array of string |  |
| `photo_count` | number |  |
| `tours` | object | Virtual tours, Matterport tours, videos and floor plans. |
| `tours.virtual` | array of string |  |
| `tours.matterport` | array of string |  |
| `tours.videos` | array of string |  |
| `tours.floor_plans` | array of string |  |
| `open_houses` | array | Coming open houses, in the home's local time (time_zone). |
| `open_houses[].start` | string |  |
| `open_houses[].end` | string |  |
| `open_houses[].time_zone` | string |  |
| `open_houses[].description` | string | null |  |
| `flags` | object |  |
| `flags.new_construction` | boolean |  |
| `flags.new_listing` | boolean |  |
| `flags.pending` | boolean |  |
| `flags.contingent` | boolean |  |
| `flags.foreclosure` | boolean |  |
| `flags.price_reduced` | boolean |  |
| `flags.coming_soon` | boolean |  |
| `flags.plan` | boolean |  |
| `flags.usda_eligible` | boolean |  |
| `agents` | array | The listing's agents (the seller's side): name, email, phones, licence, office and broker; the builder for a new home. |
| `agents[].role` | string |  |
| `agents[].name` | string |  |
| `agents[].email` | string | null |  |
| `agents[].phones` | array |  |
| `agents[].phones[].number` | string |  |
| `agents[].phones[].as_written` | string |  |
| `agents[].phones[].type` | string | null |  |
| `agents[].phones[].extension` | string | null |  |
| `agents[].phones[].primary` | boolean |  |
| `agents[].website` | string | null |  |
| `agents[].photo_url` | string | null |  |
| `agents[].slogan` | string | null |  |
| `agents[].state_license` | string | null |  |
| `agents[].nrds_id` | string | null |  |
| `agents[].mls_set` | string | null |  |
| `agents[].realtor_url` | string | null |  |
| `agents[].office` | object | null |  |
| `agents[].office.name` | string |  |
| `agents[].office.email` | string |  |
| `agents[].office.phones` | array |  |
| `agents[].office.phones[].number` | string |  |
| `agents[].office.phones[].as_written` | string |  |
| `agents[].office.phones[].type` | string |  |
| `agents[].office.phones[].extension` | string | null |  |
| `agents[].office.phones[].primary` | boolean |  |
| `agents[].office.website` | string | null |  |
| `agents[].office.address` | object |  |
| `agents[].office.address.line` | string |  |
| `agents[].office.address.city` | string |  |
| `agents[].office.address.state_code` | string |  |
| `agents[].office.address.postal_code` | string |  |
| `agents[].office.address.country` | string | null |  |
| `agents[].office.hours` | string | null |  |
| `agents[].office.photo_url` | string | null |  |
| `agents[].office.mls_set` | string |  |
| `agents[].office.id` | string |  |
| `agents[].broker` | object | null |  |
| `agents[].broker.name` | string |  |
| `agents[].broker.logo_url` | string | null |  |
| `agents[].broker.id` | string |  |
| `agents[].builder` | object | null |  |
| `agents[].builder.name` | string |  |
| `agents[].builder.website` | string |  |
| `agents[].builder.logo_url` | string |  |
| `agents[].builder.id` | string |  |
| `agents[].id` | string |  |
| `buyer_agents` | array | The buyer's agents of a sold home, when realtor.com names them. |
| `buyer_agents[].role` | string |  |
| `buyer_agents[].name` | string |  |
| `buyer_agents[].email` | string |  |
| `buyer_agents[].phones` | array |  |
| `buyer_agents[].phones[].number` | string |  |
| `buyer_agents[].phones[].as_written` | string |  |
| `buyer_agents[].phones[].type` | string |  |
| `buyer_agents[].phones[].extension` | string | null |  |
| `buyer_agents[].phones[].primary` | boolean |  |
| `buyer_agents[].website` | string |  |
| `buyer_agents[].photo_url` | string |  |
| `buyer_agents[].slogan` | string | null |  |
| `buyer_agents[].state_license` | string | null |  |
| `buyer_agents[].nrds_id` | string |  |
| `buyer_agents[].mls_set` | string |  |
| `buyer_agents[].realtor_url` | string | null |  |
| `buyer_agents[].office` | object |  |
| `buyer_agents[].office.name` | string |  |
| `buyer_agents[].office.email` | string |  |
| `buyer_agents[].office.phones` | array |  |
| `buyer_agents[].office.phones[].number` | string |  |
| `buyer_agents[].office.phones[].as_written` | string |  |
| `buyer_agents[].office.phones[].type` | string |  |
| `buyer_agents[].office.phones[].extension` | string | null |  |
| `buyer_agents[].office.phones[].primary` | boolean |  |
| `buyer_agents[].office.website` | string |  |
| `buyer_agents[].office.address` | object |  |
| `buyer_agents[].office.address.line` | string |  |
| `buyer_agents[].office.address.city` | string |  |
| `buyer_agents[].office.address.state_code` | string |  |
| `buyer_agents[].office.address.postal_code` | string |  |
| `buyer_agents[].office.address.country` | string |  |
| `buyer_agents[].office.hours` | string | null |  |
| `buyer_agents[].office.photo_url` | string |  |
| `buyer_agents[].office.mls_set` | string |  |
| `buyer_agents[].office.id` | string |  |
| `buyer_agents[].broker` | object |  |
| `buyer_agents[].broker.name` | string |  |
| `buyer_agents[].broker.logo_url` | string | null |  |
| `buyer_agents[].broker.id` | string |  |
| `buyer_agents[].builder` | object | null |  |
| `buyer_agents[].builder.name` | string |  |
| `buyer_agents[].builder.website` | string |  |
| `buyer_agents[].builder.logo_url` | string |  |
| `buyer_agents[].builder.id` | string |  |
| `buyer_agents[].id` | string |  |
| `contact_phone` | object | null | The line realtor.com's contact button calls, when it gives one. |
| `contact_phone.number` | string |  |
| `contact_phone.as_written` | string |  |
| `mls` | object | The MLS the listing comes from, its id there, and the agents it names with their direct lines. |
| `mls.id` | string |  |
| `mls.name` | string |  |
| `mls.type` | string |  |
| `mls.listing_id` | string |  |
| `mls.updated_at` | string | null |  |
| `mls.disclaimer` | string | null |  |
| `mls.agents` | array |  |
| `mls.agents[].role` | string |  |
| `mls.agents[].name` | string | null |  |
| `mls.agents[].id` | string |  |
| `mls.agents[].email` | string | null |  |
| `mls.agents[].phone` | string | null |  |
| `mls.agents[].office_name` | string |  |
| `mls.agents[].office_id` | string |  |
| `mls.agents[].office_phone` | string | null |  |
| `builder` | object | null | A new home's builder. |
| `builder.name` | string |  |
| `builder.website` | string |  |
| `builder.logo_url` | string |  |
| `builder.id` | string |  |
| `community` | object | null | A new home's community: its price range, units, amenities, sales office and photos. |
| `community.id` | string |  |
| `community.name` | string | null |  |
| `community.description` | string | null |  |
| `community.url` | string |  |
| `community.price_min` | number | null |  |
| `community.price_max` | number | null |  |
| `community.unit_count` | number | null |  |
| `community.amenities` | array of string |  |
| `community.sales_office` | object | null |  |
| `community.sales_office.name` | string |  |
| `community.sales_office.email` | string | null |  |
| `community.sales_office.phones` | array |  |
| `community.sales_office.phones[].number` | string |  |
| `community.sales_office.phones[].as_written` | string |  |
| `community.sales_office.phones[].type` | string |  |
| `community.sales_office.phones[].extension` | string | null |  |
| `community.sales_office.phones[].primary` | boolean |  |
| `community.sales_office.website` | string | null |  |
| `community.sales_office.address` | object | null |  |
| `community.sales_office.address.line` | string |  |
| `community.sales_office.address.city` | string |  |
| `community.sales_office.address.state_code` | string |  |
| `community.sales_office.address.postal_code` | string |  |
| `community.sales_office.address.country` | string | null |  |
| `community.sales_office.hours` | string |  |
| `community.sales_office.photo_url` | string | null |  |
| `community.sales_office.mls_set` | string | null |  |
| `community.sales_office.id` | string | null |  |
| `community.photos` | array of string |  |
| `price_history` | array | Every event of the property realtor.com knows: listed, price changed, sold, removed, with its source. |
| `price_history[].date` | string |  |
| `price_history[].event` | string |  |
| `price_history[].price` | number |  |
| `price_history[].price_change` | number |  |
| `price_history[].price_change_percent` | number | null |  |
| `price_history[].price_per_sqft` | number | null |  |
| `price_history[].source` | string |  |
| `price_history[].source_listing_id` | string | null |  |
| `price_history[].days_after_listed` | number | null |  |
| `tax_history` | array | The yearly tax, and the assessed and market values, building and land. |
| `tax_history[].year` | number |  |
| `tax_history[].tax` | number |  |
| `tax_history[].assessment` | object |  |
| `tax_history[].assessment.building` | number | null |  |
| `tax_history[].assessment.land` | number | null |  |
| `tax_history[].assessment.total` | number |  |
| `tax_history[].market` | object |  |
| `tax_history[].market.building` | number | null |  |
| `tax_history[].market.land` | number | null |  |
| `tax_history[].market.total` | number |  |
| `permits` | array | Building permits on record. |
| `permits[].date` | string |  |
| `permits[].status` | string |  |
| `permits[].work` | string |  |
| `permits[].project_types` | array of string |  |
| `schools` | array | The schools near the home, rated by GreatSchools, and whether the home is assigned to them. |
| `schools[].id` | string |  |
| `schools[].name` | string |  |
| `schools[].rating` | number | null |  |
| `schools[].parent_rating` | number | null |  |
| `schools[].review_count` | number |  |
| `schools[].distance_miles` | number |  |
| `schools[].assigned` | boolean |  |
| `schools[].funding_type` | string |  |
| `schools[].levels` | array of string |  |
| `schools[].grades` | array of string |  |
| `schools[].students` | number | null |  |
| `schools[].students_per_teacher` | number | null |  |
| `schools[].location` | object |  |
| `schools[].location.lat` | number |  |
| `schools[].location.lng` | number |  |
| `schools[].url` | string |  |
| `environmental_risk` | object | First Street's risks, scored 1 to 10: flood, wildfire, heat, wind, air. |
| `environmental_risk.flood` | object |  |
| `environmental_risk.flood.score` | number |  |
| `environmental_risk.flood.severity` | string |  |
| `environmental_risk.flood.trend` | string |  |
| `environmental_risk.wildfire` | object |  |
| `environmental_risk.wildfire.score` | number |  |
| `environmental_risk.wildfire.severity` | string |  |
| `environmental_risk.wildfire.trend` | string |  |
| `environmental_risk.heat` | object |  |
| `environmental_risk.heat.score` | number |  |
| `environmental_risk.heat.severity` | string |  |
| `environmental_risk.heat.trend` | string |  |
| `environmental_risk.wind` | object |  |
| `environmental_risk.wind.score` | number |  |
| `environmental_risk.wind.severity` | string |  |
| `environmental_risk.wind.trend` | string |  |
| `environmental_risk.air` | object |  |
| `environmental_risk.air.score` | number |  |
| `environmental_risk.air.severity` | string |  |
| `environmental_risk.air.trend` | string |  |
| `estimates` | object | Value estimates by provider: the current ones with their range, five years back, and the forecast. |
| `estimates.current` | array |  |
| `estimates.current[].source` | string | null |  |
| `estimates.current[].source_type` | string | null |  |
| `estimates.current[].value` | number |  |
| `estimates.current[].low` | number | null |  |
| `estimates.current[].high` | number | null |  |
| `estimates.current[].date` | string | null |  |
| `estimates.current[].best` | boolean |  |
| `estimates.history` | array |  |
| `estimates.history[].source` | string |  |
| `estimates.history[].source_type` | string |  |
| `estimates.history[].values` | array |  |
| `estimates.history[].values[].date` | string |  |
| `estimates.history[].values[].value` | number |  |
| `estimates.forecast` | array |  |
| `estimates.forecast[].source` | string |  |
| `estimates.forecast[].source_type` | string |  |
| `estimates.forecast[].values` | array |  |
| `estimates.forecast[].values[].date` | string |  |
| `estimates.forecast[].values[].value` | number |  |
| `mortgage` | object | null | realtor.com's monthly payment estimate for the asking price, and its parts. |
| `mortgage.monthly_payment` | number |  |
| `mortgage.payment_details` | array |  |
| `mortgage.payment_details[].type` | string |  |
| `mortgage.payment_details[].label` | string |  |
| `mortgage.payment_details[].amount` | number |  |
| `mortgage.rate` | number |  |
| `mortgage.term_years` | number |  |
| `mortgage.closing_cost` | number |  |
| `mortgage.closing_cost_percent` | number |  |
| `mortgage.due_at_close` | number |  |
| `mortgage.property_tax_rate` | number |  |
| `mortgage.insurance_rate` | number |  |
| `mortgage.fha_eligible` | boolean |  |
| `mortgage.jumbo_loan` | boolean |  |
| `mortgage.county_fha_loan_limit` | number |  |
| `other_listings` | array | The other listings of the same property on realtor.com (earlier sales, rentals). |
| `other_listings[].listing_id` | string |  |
| `other_listings[].status` | string |  |
| `other_listings[].sold_date` | string | null |  |
| `other_listings[].primary` | boolean |  |
| `ai_distribution_suppressed` | boolean | The listing's MLS asks that it not be given to AI (realtor.com's suppression flag). It is delivered as the page has it; honouring that wish is the caller's responsibility. |
| `display_suppressed` | array of string | What realtor.com hides of the listing at its MLS's request: sold_price, last_sold_price, schools, avm... |
| `ids` | object | Every id realtor.com gives with the listing. |
| `ids.property_id` | string |  |
| `ids.listing_id` | string | null |  |
| `ids.mls_listing_id` | string |  |
| `ids.community_id` | string | null |  |
| `ids.builder_id` | string | null |  |
| `ids.z_pals_id` | string | null | realtor.com's `source.z_pals_id`, under its own name, when it gives one (30044001_Z000005139); the site says nothing of its meaning. |
| `ids.z_property_id` | string | null | realtor.com's `source.z_property_id`, under its own name, when it gives one (64777770); the site says nothing of its meaning. |
| `source_url` | string | The listing page these values were read from. |
| `observed_at` | string | When they were read, UTC. |

Example:

```json
{
  "object": "listing",
  "id": "6113301329",
  "url": "https://www.realtor.com/realestateandhomes-detail/335-S-Biscayne-Blvd-Apt-3400_Miami_FL_33131_M61133-01329",
  "status": "for_sale",
  "mls_status": "Active",
  "property_type": "condos",
  "property_subtype": "condo",
  "style": null,
  "plan_name": null,
  "description": "2/2 Corner with city and water views. Live Above It All - Iconic Views, Luxury Amenities, and the Best of Brickell & Dowtown at Your Doorstep. Prime high-floor corner unit with breathtaking views of Biscayne Bay, ocean, skyline, 2/2 Bayfront Park, Freedom Tower & Miami Arena. Walk to MetroMover, Brickell, shops, dining & entertainment. Full-service luxury building with 2 pools, 2 gyms, sundeck, 24-hr security, doorman, valet, onsite store & 2 restaurants. Recent upgrades: pool deck, elevators, landscaping-assessments paid in full. Interior features granite counters, bamboo floors, impact windows, electric blinds & sunshades. Covered parking. Rare unit in a high-demand location-priced to move.",
  "price": {
    "amount": 599700,
    "currency": "USD",
    "per_sqft": 543,
    "last_change": null
  },
  "last_sold": {
    "date": "2015-07-13",
    "price": 383000
  },
  "hoa_fee": 1158,
  "tax_amount": 9425,
  "beds": 2,
  "baths": 2,
  "baths_full": 2,
  "baths_half": null,
  "living_area_sqft": 1105,
  "lot_sqft": null,
  "stories": null,
  "garage_spaces": 1,
  "year_built": 2005,
  "listed_at": "2026-11-13T05:39:29Z",
  "days_on_mls": 0,
  "address": {
    "line": "335 S Biscayne Blvd Apt 3400",
    "street_number": "335",
    "street_direction": "S",
    "street_name": "Biscayne",
    "street_suffix": "Blvd",
    "unit": "Apt 3400",
    "city": "Miami",
    "state": "Florida",
    "state_code": "FL",
    "postal_code": "33131",
    "country": "USA",
    "county": "Miami-Dade",
    "county_fips": "12086"
  },
  "location": {
    "lat": 25.771612,
    "lng": -80.185408
  },
  "neighborhoods": [
    {
      "name": "Bayfront",
      "slug_id": "Bayfront_Miami_FL",
      "type": "neighborhood",
      "center": {
        "lat": 25.776421,
        "lng": -80.186198
      }
    }
  ],
  "features": [
    {
      "category": "Appliances",
      "group": "Interior",
      "items": [
        "Dryer"
      ]
    }
  ],
  "tags": [
    "Breathtaking views"
  ],
  "photos": [
    {
      "url": "https://ap.rdcpix.com/0b040cbcbeb842636483aa221fcdadcal-m3627146905s.jpg",
      "description": null,
      "tags": [
        "highrise"
      ]
    }
  ],
  "photo_count": 13,
  "tours": {
    "virtual": [],
    "matterport": [],
    "videos": [],
    "floor_plans": []
  },
  "open_houses": [],
  "flags": {
    "new_construction": false,
    "new_listing": true,
    "pending": false,
    "contingent": false,
    "foreclosure": false,
    "price_reduced": false,
    "coming_soon": false,
    "plan": false,
    "usda_eligible": false
  },
  "agents": [
    {
      "role": "seller",
      "name": "mark matchett",
      "email": "MARK@MDZREALTY.COM",
      "phones": [
        {
          "number": "+13057479235",
          "as_written": "3057479235",
          "type": "Other",
          "extension": null,
          "primary": true
        }
      ],
      "website": "http://BEACHBUILDINGS.COM",
      "photo_url": "https://ap.rdcpix.com/a434ad11c98d618c4cbc8a0b7fe16276a-e2333543731l.jpg",
      "slogan": "SOLD GUARANTEED",
      "state_license": "0675767",
      "nrds_id": "277009900",
      "mls_set": "A-FLFL-0675767",
      "realtor_url": "http://WWW.MDZREALTY.CO",
      "office": {
        "name": "MDZ Realty, LLC.",
        "email": "beachreo@gmail.com",
        "phones": [
          {
            "number": "+13057479235",
            "as_written": "3057479235",
            "type": "Office",
            "extension": null,
            "primary": true
          }
        ],
        "website": "WWW.MDZREALTY.CO",
        "address": {
          "line": "1136 S.E. 3rd Avenue",
          "city": "FORT LAUDERDALE",
          "state_code": "FL",
          "postal_code": "33316",
          "country": "US"
        },
        "hours": null,
        "photo_url": "https://ap.rdcpix.com/ccd1421d62cc9ac08bb60ad37c42369co-c2877279255l.jpg",
        "mls_set": "O-FLFL-MDZR01",
        "id": "2963031"
      },
      "broker": {
        "name": "MDZ Realty, LLC. -  Broker",
        "logo_url": "https://ap.rdcpix.com/e0a43e6a2688374277e212b8d2935886k-c724346009s.jpg",
        "id": "4460218"
      },
      "builder": null,
      "id": "1273641"
    }
  ],
  "buyer_agents": [],
  "contact_phone": null,
  "mls": {
    "id": "FLFL",
    "name": "MiamiMLS",
    "type": "mls",
    "listing_id": "A12123100",
    "updated_at": "2026-11-13T06:06:41Z",
    "disclaimer": "©2026  Miami Association of REALTORS®. All rights reserved.",
    "agents": [
      {
        "role": "seller",
        "name": "Mark Matchett",
        "id": "0675767",
        "email": "DealDesk@duck.com",
        "phone": "+19548663337",
        "office_name": "MDZ Realty, LLC.",
        "office_id": "MDZR01",
        "office_phone": "+13057479235"
      }
    ]
  },
  "builder": null,
  "community": null,
  "price_history": [
    {
      "date": "2026-11-13",
      "event": "Listing removed",
      "price": 595000,
      "price_change": 0,
      "price_change_percent": null,
      "price_per_sqft": 538.4615384615385,
      "source": "StellarMLS",
      "source_listing_id": "TB8516433",
      "days_after_listed": 157
    }
  ],
  "tax_history": [
    {
      "year": 2025,
      "tax": 8864,
      "assessment": {
        "building": 477372,
        "land": null,
        "total": 477372
      },
      "market": {
        "building": 477372,
        "land": null,
        "total": 477372
      }
    }
  ],
  "permits": [
    {
      "date": "2015-09-28",
      "status": "Final",
      "work": "Building",
      "project_types": [
        "Commercial renovation"
      ]
    }
  ],
  "schools": [
    {
      "id": "0717151611",
      "name": "Frederick R. Douglass Elementary School",
      "rating": 5,
      "parent_rating": 3,
      "review_count": 4,
      "distance_miles": 1.3,
      "assigned": true,
      "funding_type": "public",
      "levels": [
        "elementary"
      ],
      "grades": [
        "K"
      ],
      "students": 181,
      "students_per_teacher": 11.7,
      "location": {
        "lat": 25.785207,
        "lng": -80.200356
      },
      "url": "https://www.realtor.com/local/schools/Frederick-R.-Douglass-Elementary-School-0717151611"
    }
  ],
  "environmental_risk": {
    "flood": {
      "score": 9,
      "severity": "extreme",
      "trend": "This property’s flood risk is increasing."
    },
    "wildfire": {
      "score": 1,
      "severity": "Minimal",
      "trend": "This property’s wildfire risk is not changing."
    },
    "heat": {
      "score": 10,
      "severity": "Extreme",
      "trend": "4 days above 103°F this year"
    },
    "wind": {
      "score": 10,
      "severity": "Extreme",
      "trend": "Extreme risk of severe winds over next 30 years"
    },
    "air": {
      "score": 2,
      "severity": "Minor",
      "trend": "Risk of poor air quality is not changing"
    }
  },
  "estimates": {
    "current": [
      {
        "source": null,
        "source_type": null,
        "value": 586740,
        "low": null,
        "high": null,
        "date": null,
        "best": true
      }
    ],
    "history": [
      {
        "source": "Collateral Analytics",
        "source_type": "collateral",
        "values": [
          {
            "date": "2026-10-14",
            "value": 589000
          }
        ]
      }
    ],
    "forecast": [
      {
        "source": "Quantarium",
        "source_type": "quantarium",
        "values": [
          {
            "date": "2026-12-01",
            "value": 585756
          }
        ]
      }
    ]
  },
  "mortgage": {
    "monthly_payment": 6014,
    "payment_details": [
      {
        "type": "principal_and_interest",
        "label": "Principal & interest",
        "amount": 3266
      }
    ],
    "rate": 0.07229,
    "term_years": 30,
    "closing_cost": 23988,
    "closing_cost_percent": 4,
    "due_at_close": 143928,
    "property_tax_rate": 0.01571619,
    "insurance_rate": 0.0161,
    "fha_eligible": true,
    "jumbo_loan": false,
    "county_fha_loan_limit": 667000
  },
  "other_listings": [
    {
      "listing_id": "3003590613",
      "status": "for_sale",
      "sold_date": null,
      "primary": true
    }
  ],
  "ai_distribution_suppressed": false,
  "display_suppressed": [
    "on_move_dot_com"
  ],
  "ids": {
    "property_id": "6113301329",
    "listing_id": "3003590613",
    "mls_listing_id": "A12123100",
    "community_id": null,
    "builder_id": null,
    "z_pals_id": null,
    "z_property_id": null
  },
  "source_url": "https://www.realtor.com/realestateandhomes-detail/335-S-Biscayne-Blvd-Apt-3400_Miami_FL_33131_M61133-01329",
  "observed_at": "2026-11-13T12:00:00Z"
}
```

## Price

1 credit a listing. A listing realtor.com does not know and a failed call are free.

## Errors

| Code | Status | Retry | Message |
|---|---|---|---|
| `invalid_listing` | 422 | no | A realtor.com listing is its property id (6113301329) or its address on realtor.com. |
| `listing_not_found` | 404 | no | realtor.com knows no such listing (not charged). |
| `site_challenge` | 503 | yes | realtor.com asked to prove a person is there; retry in a minute (not charged). |
| `site_unavailable` | 503 | yes | realtor.com did not answer in time or refused the call; retry later (not charged). |
| `unexpected_answer` | 424 | no | realtor.com answered in a shape we do not read yet; we are told and fix it, and it is not charged. |
| `missing_api_key` | 401 | no | No API key: send it as `Authorization: Bearer <key>`. |
| `invalid_api_key` | 401 | no | The key is not valid, or not anymore. |
| `insufficient_credits` | 402 | no | The call costs more credits than are left. |
| `unknown_operation` | 404 | no | No such source and operation in the catalog. |
| `timeout` | 408 | yes | The call did not finish within its deadline (not charged). |
| `invalid_body` | 422 | no | The body is not a call: source, operation, options. |
| `invalid_options` | 422 | no | An option is missing or out of its contract; `param` names it. |
| `invalid_idempotency_key` | 400 | no | The Idempotency-Key header is not printable ASCII, or too long. |
| `concurrency_limit` | 429 | yes | The plan's calls at a time are all in progress (Free 1, Starter 2, Pro 10, Team 50); retry when one has finished (not charged, never queued). |
| `service_busy` | 503 | yes | Too many calls at once on the account; retry in a few seconds. |
| `balance_unavailable` | 503 | yes | The balance could not be read; retry in a few seconds. |

## Changelog

- **1.1.0** (2026-11-15): `ids` also holds the two ids realtor.com gives with some listings' source, `z_pals_id` and `z_property_id`, under their own names, null when it gives none.
- **1.0.0** (2026-11-13): First version on the API v2: one realtor.com listing as its page shows it read to the end: description and features, agents and their contacts, office, broker and MLS, price and sale history, taxes and values, permits, schools, environmental risks, value estimates, monthly payment, HOA, photos and tours; with the MLS's wish on AI use.

Schema: https://api.lobstr.io/v2/catalog/realtor/listings/get · All operations: https://api.lobstr.io/v2/catalog.md
