# SeLoger: Get a listing

`seloger/listings/get` · version 1.0.0 · pilot · 1 credits a call

One seloger.com listing, whole, as its page shows it, the agency's phone included.

Categories: Real estate

## When to use

You have a seloger.com listing (its id, such as 26IBQQJTVUFB, or its address, from seloger/listings/search or the browser) and need all of it: the full description, every feature by category, the energy certificates with their values, each line of the price (fees and who pays them, a deposit, a rent's cap, a life annuity's rent), the co-ownership, the schools nearby, SeLoger's price per m² of the area, and the seller with its phones, SIREN and SIRET. A search gives 500 characters of the description and none of the rest.

## Call

```bash
curl https://api.lobstr.io/v2/run \
  -H "Authorization: Bearer $LOBSTR_API_KEY" \
  -H "content-type: application/json" \
  -d '{"source": "seloger", "operation": "listings/get", "options": {"listing": "26IBQQJTVUFB"}}'
```

The answer's `next` is the whole call for the following page: send it as it is. `null` on the last page.

Beside `options`, the call takes:

| Parameter | Type | Description |
|---|---|---|
| `fields` | array of string | The record fields to keep, by path (`title`, `address.city`); `object`, `id` and `position` always come. Left out: every field. |

## Options

| Option | Type | Required | Default | Description |
|---|---|---|---|---|
| `listing` | string | yes |  | The listing's id (26IBQQJTVUFB, the `id` of a seloger/listings/search record), or its address as the browser shows it (https://www.seloger.com/annonce/...), or a former address (https://www.seloger.com/annonces/... /285758851.htm). A listing shown on bellesdemeures.com or selogerneuf.com is on another site. |

## Record

Each item of `results`. Every field is always present, `null` when the site gives nothing.

| Field | Type | Description |
|---|---|---|
| `object` | `"listing"` | The kind of record: a listing, whichever site it comes from. |
| `id` | string | SeLoger's listing id (26IBQQJTVUFB); repeated in ids.listing_id. |
| `url` | string (uri) | The listing's page read. |
| `transaction` | string | null | buy or rent. |
| `transaction_subtype` | string | null | SeLoger's kind of sale or rent: resale, new_build, life_annuity, classic... |
| `property_type` | string | null | SeLoger's type, in its own words: apartment, house, parking... |
| `property_label` | string | null | The type as the page names it, in French: Appartement. |
| `title` | string | null | Appartement à vendre, Maison en viager. |
| `title_additions` | array of string | What the title adds: occupé (a life annuity's owner stays). |
| `headline` | string | null | The seller's line above the description. |
| `description` | string | null | The seller's text, whole, as written (line breaks kept). |
| `language` | string | null | The description's language, as SeLoger says: fr. |
| `reference` | string | null | The seller's own reference of the listing (Référence annonce). |
| `price` | object | null | The price: a sale's, a month's rent, a life annuity's lump sum (its rent in price_details). |
| `price.amount` | number |  |
| `price.currency` | string | ISO 4217 |
| `price_period` | `month`, null | month for a rent; null for a sale. |
| `price_note` | string | null | What the page writes under the price: 12 294 €/m², charges comprises, et 596 €/mois. |
| `charges_included` | boolean | null | A rent with its charges (cc) or without (hc); null for a sale. |
| `price_details` | array | Each line of the price section, in its order and words: the price with or without fees, the fees and who pays them, a deposit, a life annuity's rent, the estimated energy bill, a rent's legal cap. |
| `price_details[].kind` | string | null | primary (the price and what it holds), secondary (what comes besides), additional. |
| `price_details[].label` | string | null | As written: Honoraires TTC à la charge de l'acquéreur (6,25% du prix du bien hors honoraires). |
| `price_details[].note` | string | null | What the label adds: honoraires inclus. |
| `price_details[].value` | string | null | As written: 22 500 €, 596 €/mois, entre 740 et 1049 €/an. |
| `price_details[].per_m2` | string | null | The line per m², as written. |
| `price_messages` | array of string | What the price section says besides: Les honoraires sont à la charge du vendeur. |
| `rooms` | integer | null |  |
| `bedrooms` | integer | null |  |
| `living_area` | number | null | m². |
| `plot_area` | number | null | m², a house's land. |
| `facts` | array | The facts the page lists at its top, in its words. |
| `facts[].type` | string | null | numberOfRooms, numberOfBedrooms, livingSpace, numberOfFloors, plotSpace, availability... |
| `facts[].text` | string | null |  |
| `features` | array | Every feature the seller gave, by the page's categories: Informations générales, Accessibilité, Intérieur, Extérieur, Équipements, Sécurité et services. |
| `features[].category` | string | null |  |
| `features[].items` | array | As written: Ascenseur, Terrasse (Total 5 m²), Exposition: est. |
| `features_by_ai` | array | Features SeLoger's own AI read in the listing and the page shows as such (Ascenseur), not the seller's. |
| `energy_class` | string | null | The energy performance class (DPE), A to G. |
| `energy` | object |  |
| `energy.details` | array | The energy section's facts: year of construction, state, heating, energy source. |
| `energy.details[].type` | string | null | yearOfConstruction, state, heatingSystem, energySource... |
| `energy.details[].label` | string | null |  |
| `energy.details[].value` | string | null |  |
| `energy.certificates` | array | The energy performance (DPE) and greenhouse gas (GES) certificates, each with its rating and values. |
| `energy.certificates[].type` | string | null | fr_energy_after_2021, fr_ghg_after_2021, their before_2021 forms. |
| `energy.certificates[].name` | string | null |  |
| `energy.certificates[].rating` | string | null | A to G. |
| `energy.certificates[].values` | array |  |
| `energy.certificates[].values[].label` | string | null | Consommation (énergie primaire), Émissions. |
| `energy.certificates[].values[].value` | string | null | 45 kWh/m².an, 3 kg CO₂/m².an. |
| `energy.certificates[].date` | string | null | When the diagnosis was made, as written: Après le 1er juillet 2021. |
| `building_state` | string | null | SeLoger's state of the building: first_time_use, mint_condition, well_kept, refurbished, need_of_renovation, to_refurbish. |
| `year_built` | integer | null |  |
| `co_ownership` | array | The co-ownership the listing is in: its number of lots, annual charges, an ongoing procedure. |
| `co_ownership[].type` | string | null | numberOfUnits... |
| `co_ownership[].label` | string | null |  |
| `co_ownership[].value` | string | null |  |
| `is_new` | boolean | SeLoger's Nouveau badge: put online recently. |
| `is_exclusive` | boolean |  |
| `has_3d_visit` | boolean |  |
| `has_brokerage_fee` | boolean | SeLoger's flag of an agency fee shown apart. |
| `photos` | array |  |
| `photos[].url` | string (uri) |  |
| `photos[].room` | string | null | SeLoger's reading of the photo: living_room, kitchen, exterior_view... |
| `photos[].caption` | string | null | The photo's caption on the page: Salon, Vue extérieure. |
| `floor_plans` | array |  |
| `floor_plans[].url` | string (uri) |  |
| `videos` | array |  |
| `videos[].url` | string | null |  |
| `videos[].title` | string | null |  |
| `virtual_tours` | array |  |
| `virtual_tours[].url` | string | null |  |
| `virtual_tours[].title` | string | null |  |
| `location` | object |  |
| `location.city` | string | null |  |
| `location.postal_code` | string | null |  |
| `location.district` | string | null |  |
| `location.department` | string | null |  |
| `location.region` | string | null | As SeLoger's page data names it (its names are not all French). |
| `location.country` | string | null |  |
| `location.address_published` | boolean | The seller shows the street on the page. |
| `location.latitude` | number | null | The property's own point, when the seller published its address; else null. |
| `location.longitude` | number | null |  |
| `location.place_ids` | array | SeLoger's places the listing is in, from the smallest: each id can be a search's `locations=`. |
| `location.place_ids[].id` | string | null |  |
| `location.place_ids[].level` | string | null |  |
| `location.geometry` | object | null | GeoJSON, as the page's map has it: a Point, the property itself, when the seller published its address (3 listings of 8 on 12/11); else a MultiPolygon, the neighbourhood or the city it is drawn in. |
| `location.transport` | array |  |
| `location.transport[].type` | string | null |  |
| `location.transport[].lines` | array |  |
| `location.schools` | array | The schools nearby the page lists, with the times to reach them it shows. |
| `location.schools[].name` | string | null |  |
| `location.schools[].sector` | `public`, `private` |  |
| `location.schools[].level` | string | null | primary, secondary... |
| `location.schools[].distance` | string | null | As written: 362 m. |
| `location.schools[].walk` | string | null | As written: 5 min. |
| `location.schools[].bike` | string | null |  |
| `location.schools[].transit` | string | null |  |
| `location.schools[].car` | string | null |  |
| `area_price_per_m2` | object | null | SeLoger's price per m² of the listing's area, from its own market data (for a rent, per month), with the range it shows; SeLoger's estimate, never an evaluation of this listing. |
| `area_price_per_m2.average` | number | null |  |
| `area_price_per_m2.low` | number | null |  |
| `area_price_per_m2.high` | number | null |  |
| `area_price_per_m2.accuracy` | integer | null | SeLoger's confidence in it, 1 to 5. |
| `area_price_per_m2.place` | string | null |  |
| `area_price_per_m2.place_id` | string | null |  |
| `published_at` | string | null (date-time) | When the listing was put online on SeLoger, UTC. |
| `updated_at` | string | null (date-time) | Its last change, UTC. |
| `seller` | object |  |
| `seller.type` | `private`, `pro` |  |
| `seller.kind` | string | null | agency, real_estate_agent, real_estate_developer; null for a private owner. |
| `seller.id` | string | null | SeLoger's id of the seller: RC-1887530. |
| `seller.name` | string | null |  |
| `seller.contact_name` | string | null |  |
| `seller.phones` | array |  |
| `seller.phones[].number` | string | null | E.164; a national number is French. |
| `seller.phones[].as_written` | string |  |
| `seller.address` | string | null |  |
| `seller.website` | string | null |  |
| `seller.profile_url` | string | null (uri) |  |
| `seller.logo_url` | string | null (uri) |  |
| `seller.fees_url` | string | null |  |
| `seller.siren` | string | null |  |
| `seller.siret` | string | null |  |
| `seller.legal` | array of string |  |
| `ids` | object |  |
| `ids.listing_id` | string |  |
| `ids.legacy_id` | string | null | The listing's former numeric id. |
| `ids.client_id` | string | null | The seller's id: seller.id. |
| `source_url` | string (uri) | The page these values were read from. |
| `observed_at` | string (date-time) | When they were read |

Example:

```json
{
  "object": "listing",
  "id": "26EXAMPLE001",
  "url": "https://www.seloger.com/annonce/26EXAMPLE001",
  "transaction": "rent",
  "transaction_subtype": "classic",
  "property_type": "apartment",
  "property_label": "Appartement",
  "title": "Appartement à louer",
  "title_additions": [],
  "headline": "T3 meublé de 124 m² au cœur de Lyon",
  "description": "Spacieux appartement meublé de 124 m², deux chambres, à deux pas des quais.\nDisponible de suite.",
  "language": "fr",
  "reference": "5111",
  "price": {
    "amount": 1690,
    "currency": "EUR"
  },
  "price_period": "month",
  "price_note": "charges comprises",
  "charges_included": true,
  "price_details": [
    {
      "kind": "primary",
      "label": "Loyer charges comprises",
      "note": null,
      "value": "1 690 €/mois",
      "per_m2": "13,63 €/m²"
    },
    {
      "kind": "secondary",
      "label": "Honoraires TTC à la charge du locataire",
      "note": null,
      "value": "1 612 €",
      "per_m2": null
    },
    {
      "kind": "secondary",
      "label": "Dépôt de garantie",
      "note": null,
      "value": "3 240 €",
      "per_m2": null
    }
  ],
  "price_messages": [],
  "rooms": 3,
  "bedrooms": 2,
  "living_area": 124,
  "plot_area": null,
  "facts": [
    {
      "type": "numberOfRooms",
      "text": "3 pièces"
    },
    {
      "type": "livingSpace",
      "text": "124 m²"
    }
  ],
  "features": [
    {
      "category": "Intérieur",
      "items": [
        "Cuisine ouverte",
        "1 Salle de bain",
        "2 Chambres"
      ]
    }
  ],
  "features_by_ai": [],
  "energy_class": "D",
  "energy": {
    "details": [
      {
        "type": "heatingSystem",
        "label": "Type de chauffage",
        "value": "Chauffage individuel"
      }
    ],
    "certificates": [
      {
        "type": "fr_energy_before_2021",
        "name": "Diagnostic de performance énergétique (DPE)",
        "rating": "D",
        "values": [
          {
            "label": "Consommation (énergie primaire)",
            "value": "230 kWh/m².an"
          }
        ],
        "date": "Avant le 1er juillet 2021"
      }
    ]
  },
  "building_state": null,
  "year_built": 1946,
  "co_ownership": [],
  "is_new": true,
  "is_exclusive": false,
  "has_3d_visit": true,
  "has_brokerage_fee": false,
  "photos": [
    {
      "url": "https://mms.seloger.com/0/0/0/0/example.jpg",
      "room": "living_room",
      "caption": "Salon"
    }
  ],
  "floor_plans": [],
  "videos": [],
  "virtual_tours": [
    {
      "url": "https://my.matterport.com/show/?m=example",
      "title": "Visite virtuelle"
    }
  ],
  "location": {
    "city": "Lyon 1er arrondissement",
    "postal_code": "69001",
    "district": "Pentes de la croix-rousse",
    "department": "Rhône",
    "region": "Auvergne-Rhône-Alpes",
    "country": "France",
    "address_published": true,
    "place_ids": [
      {
        "id": "AD08FR28808",
        "level": "AD08"
      }
    ],
    "latitude": 45.77105,
    "longitude": 4.83722,
    "geometry": {
      "type": "Point",
      "coordinates": [
        4.83722,
        45.77105
      ]
    },
    "transport": [
      {
        "type": "metro",
        "lines": [
          "A",
          "C"
        ]
      }
    ],
    "schools": [
      {
        "name": "École Maternelle Publique Example",
        "sector": "public",
        "level": "primary",
        "distance": "362 m",
        "walk": "5 min",
        "bike": "3 min",
        "transit": null,
        "car": "4 min"
      }
    ]
  },
  "area_price_per_m2": {
    "average": 14,
    "low": 11,
    "high": 19,
    "accuracy": 5,
    "place": "Lyon 1er arrondissement",
    "place_id": "AD08FR28808"
  },
  "published_at": "2026-11-10T08:00:00Z",
  "updated_at": "2026-11-12T02:00:00Z",
  "seller": {
    "type": "pro",
    "kind": "agency",
    "id": "RC-0000001",
    "name": "Acme Immobilier",
    "contact_name": "Acme Lyon",
    "phones": [
      {
        "number": "+33612345678",
        "as_written": "06 12 34 56 78"
      }
    ],
    "address": "1 rue Exemple, 69001 Lyon",
    "website": null,
    "profile_url": "https://www.seloger.com/professionnels-immobilier/example",
    "logo_url": null,
    "fees_url": null,
    "siren": "000000000",
    "siret": null,
    "legal": [
      "Acme Immobilier",
      "RCS: 000000000"
    ]
  },
  "ids": {
    "listing_id": "26EXAMPLE001",
    "legacy_id": "200000000",
    "client_id": "RC-0000001"
  },
  "source_url": "https://www.seloger.com/annonce/26EXAMPLE001",
  "observed_at": "2026-11-12T15:00:00Z"
}
```

## Price



## Errors

| Code | Status | Retry | Message |
|---|---|---|---|
| `invalid_listing` | 422 | no | The value is neither a seloger.com listing's id nor its address. |
| `other_site` | 422 | no | This listing is shown on another site than seloger.com (Belles Demeures, SeLoger Neuf). Not charged. |
| `listing_gone` | 404 | no | This listing is no longer online, or never was (SeLoger answers both the same way). Not charged. |
| `site_challenge` | 503 | yes | SeLoger asked to prove a person is there; retry in a minute (not charged). |
| `site_unavailable` | 503 | yes | SeLoger did not answer in time or refused the call; retry later (not charged). |
| `unexpected_answer` | 424 | no | SeLoger answered in a shape we do not read yet; we are told and fix it, and it is not charged. |
| `missing_api_key` | 401 | no | No API key: send it as `Authorization: Bearer <key>`. |
| `invalid_api_key` | 401 | no | The key is not valid, or not anymore. |
| `insufficient_credits` | 402 | no | The call costs more credits than are left. |
| `unknown_operation` | 404 | no | No such source and operation in the catalog. |
| `timeout` | 408 | yes | The call did not finish within its deadline (not charged). |
| `invalid_body` | 422 | no | The body is not a call: source, operation, options. |
| `invalid_options` | 422 | no | An option is missing or out of its contract; `param` names it. |
| `invalid_idempotency_key` | 400 | no | The Idempotency-Key header is not printable ASCII, or too long. |
| `concurrency_limit` | 429 | yes | The plan's calls at a time are all in progress (Free 1, Starter 2, Pro 10, Team 50); retry when one has finished (not charged, never queued). |
| `service_busy` | 503 | yes | Too many calls at once on the account; retry in a few seconds. |
| `balance_unavailable` | 503 | yes | The balance could not be read; retry in a few seconds. |

## Changelog

- **1.0.0** (2026-11-12): First version on the API v2: one seloger.com listing, whole, by its id or address: the full description, every feature, the energy certificates, each line of the price, the co-ownership, the schools nearby, SeLoger's price per m² of the area, and the seller with its phones, SIREN and SIRET.

Schema: https://api.lobstr.io/v2/catalog/seloger/listings/get · All operations: https://api.lobstr.io/v2/catalog.md
